| |
|
| |
| | » Contact Us |
 |
| | » Student |
 |
| | » Jobs & Volunteering |
 |
| | » Research |
 |
| | » Conservation |
 |
| | » Enterprise & Industry |
 |
| | » Libraries & Museums |
 |
| | » WebMail |
 |
| » Gallery |
 |
| » Feedback |
 |
|
| Tips |
|
- The Union will have a diverse range of interest based societies from sports clubs to study and debating societies. The Union may also run its services such as bookshops, cafeterias and printing facilities for students.
- Consult your friends and members of your target group to find out what they think about the idea.
- Consult your friends and members of your target group to find out what they think about the idea.
|
|
|
 |
|
|
 |
Donar list |
 |
| |
|
|
| |
The university is very grateful to all its donors for their generosity, and would like to acknowledge the following individuals and organisations for their valuable contribution.
Flag | Country | City | Amount | | United Kingdom | London (East) | $ 15,000 | |
|
| London (North) | $ 2,095 | | |
| London (West/South) | $ 7,960 | | |
| Liverpool | $ 2,015 | | |
| Leicester | $ 5,620 | | |
| Cardiff | $ 15,284 | | |
| Manchester | $ 2,000 | | |
| Bristol | $ 2,830 | | |
| Birmingham | $ 4,674 | | USA | Virginia/ Washington | $ 12,750 | | |
| Atlanta | $ 2,000 | | |
| Connecticut | $3,050 | | Norway | Oslo etc | $ 16,284 | | Sweden | Gottenborg | $ 1,837 | | |
| Stockholm etc | $ 6,321 | | UAE | Abu Dhabi etc | $ 17,200 | | Australia | Melbourne etc | $ 3,360 | | Canada | Toronto etc | $ 13,000 | | Finland | Helsinki | $ 1,500 | | Tunis | (African Development Bank) | $ 6,200 | | Qadar | Doha | $ 3,650 | | Saudi Arabia | Riyad etc | $ 5,000 | | Sudan | Khartoum etc | $ 2,000 | | France |
|
| | Denmark |
|
| | Holland |
|
|
|
|
|
|
|
| Total | $ 151,630 |
|
|
|
|